Instructions for Candidates Appearing for the Interview
-
- Candidates are requested to report to the venue well in time, preferably 30 minutes prior to the time of the interview.
- Candidates must bring the following documents when appearing for the interview:
- Admit Card
- CUET Score card (Only for the candidates who have applied based on CUET score)
- Proof of Date of Birth (e.g., Aadhaar Card, Voter ID Card, Driving Licence, PAN Card, School/College ID Card, etc.)
- Candidates are requested to keep their registered mobile phone (as provided in the application) switched on and accessible for communication, if needed.
- Candidates are advised to revise the B.Sc./ B.Sc. (Honours)/ B.Sc. (Agriculture) Honours-level syllabus, including subject-specific topics relevant to the programs they have applied for. The interview will also assess the knowledge, interest, and aptitude of the candidates for pursuing higher studies in the respective program.
- For any queries related to admission or the interview, candidates may contact the respective program heads at the following email addresses:
List of candidates shortlisted for interview
| RKMVERI-Admission Test | |||
|---|---|---|---|
| Sl No. | Application No. | Name | Date and time of interview |
| 1 | 126864 | Adeep Jha | 09 July 2026 (Thursday); 10:00 AM onwards Reporting Time: 09:30 AM |
| 2 | 127395 | Alekhya Batabyal | |
| 3 | 126157 | Ankit Kahar | |
| 4 | 126198 | Anupam Manna | |
| 5 | 126744 | Debdutt Saha | |
| 6 | 127506 | Debjyoti Kantal | |
| 7 | 126738 | Imran Shaikh | |
| 8 | 126538 | Jagadish Mahata | |
| 9 | 127236 | Khushi Ghosh | |
| 10 | 126404 | Pijush Kanti Banerjee | |
| 11 | 127572 | Saptadipa Pramanik | |
| 12 | 126646 | Somjit Khanra | |
| 13 | 126496 | Soumik Nej | |
| 14 | 127729 | Sourav Pal | |
| 15 | 127056 | Sudipa Dhara | |
| 16 | 126263 | Suman Santra | |
| 17 | 127741 | Swarnendu Roy | |
| 18 | 126841 | Tinne Mukherjee | |
| CUET | |||
| Sl No. | Application No. | Name | Date and time of interview |
| 1 | 127688 | Adeep Jha | 09 July 2026 (Thursday); 10:00 AM onwards Reporting Time: 09:30 AM |
| 2 | 126444 | Aritra Nandy | |
| 3 | 126448 | Biswajit Pradhan | |
| 4 | 126900 | Bratati Mahata | |
| 5 | 126800 | Imran Shaikh | |
| 6 | 126905 | Jayashree Mishra | |
| 7 | 126904 | Mileni Pradhan | |
| 8 | 127406 | Poulami Jana | |
| 9 | 127651 | Roshan Kumar | |
| 10 | 127067 | Saloni Shaw | |
| 11 | 126677 | Sougata Das | |
| 12 | 127025 | Sudipa Dhara | |
| 13 | 126835 | T Sentolila Lemtor | |
| 14 | 126426 | Ummay Suhana Haque | |

