Instructions for Candidates Appearing for the Interview
-
- Candidates are requested to report to the venue well in time, preferably 30 minutes prior to the time of the interview.
- Candidates must bring the following documents when appearing for the interview:
- Admit Card
- CUET Score card (Only for the candidates who have applied based on CUET score)
- Proof of Date of Birth (e.g., Aadhaar Card, Voter ID Card, Driving Licence, PAN Card, School/College ID Card, etc.)
- Candidates are requested to keep their registered mobile phone (as provided in the application) switched on and accessible for communication, if needed.
- Candidates are advised to revise the B.Sc./ B.Sc. (Honours)/ B.Sc. (Agriculture) Honours-level syllabus, including subject-specific topics relevant to the programs they have applied for. The interview will also assess the knowledge, interest, and aptitude of the candidates for pursuing higher studies in the respective program.
- For any queries related to admission or the interview, candidates may contact the respective program heads at the following email addresses:
List of candidates shortlisted for interview
| RKMVERI-Admission Test | |||
|---|---|---|---|
| Sl No. | Application No. | Name | Date and time of interview |
| 1 | 126644 | Abhik Biswas | 10 July 2026 (Friday); 10:00 AM onwards Reporting Time: 09:30 AM |
| 2 | 127536 | Amar Nath Upadhyay | |
| 3 | 127029 | Anisa Manna | |
| 4 | 127586 | Anshu Biswas | |
| 5 | 126862 | Arpan Purkait | |
| 6 | 127794 | Arunangshu Bhunia | |
| 7 | 127376 | Arunima Barik | |
| 8 | 126595 | Arup Giri | |
| 9 | 127692 | Ashna Misbah | |
| 10 | 127736 | Atmadeep Ganguly | |
| 11 | 126593 | Brotee Ghosh | |
| 12 | 127683 | Dibyayan Saw | |
| 13 | 127410 | Muhammad Sarfaraj Alam | |
| 14 | 127777 | Nilesh Roy | |
| 15 | 127211 | Priyanka Manna | |
| 16 | 127231 | Ramij Raja | 10 July 2026 (Friday); 02:00 PM onwards Reporting Time: 01:30 PM |
| 17 | 127342 | Riddhi Pratim Jana | |
| 18 | 127339 | Sambit Laha | |
| 19 | 127157 | Sandipa Mondal | |
| 20 | 127728 | Sanjib Mandal | |
| 21 | 127795 | Sayanty Pal | |
| 22 | 126708 | Siddhartha Paul | |
| 23 | 127223 | Sk Taaheen Rahaman | |
| 24 | 126777 | Soumyajit Chakrabortty | |
| 25 | 127518 | Subhadip Makur | |
| 26 | 127602 | Tamalika Dey | |
| 27 | 126838 | Upasona Mondal | |
| CUET | |||
| Sl No. | Application No. | Name | Date and time of interview |
| 1 | 127326 | Aiswarya Das | 11 July 2026 (Saturday); 10:00 AM onwards Reporting Time: 09:30 AM |
| 2 | 126958 | Aman Gautam | |
| 3 | 127648 | Anisa Manna | |
| 4 | 127848 | Aritra Nandy | |
| 5 | 127377 | Ashmit Hossain | |
| 6 | 127194 | Atmadeep Ganguly | |
| 7 | 126967 | Debasmita Dey | |
| 8 | 127313 | Debayan Chakrabarty | |
| 9 | 127640 | Habiba Ekram | |
| 10 | 127560 | Ishleen Kaur | |
| 11 | 127694 | Makhdum Alam | |
| 12 | 126723 | Monika Ghosh | |
| 13 | 127240 | Movari Akshitha Laxman | |
| 14 | 127283 | Prithu Biswas | |
| 15 | 127221 | Priyanka Manna | |
| 16 | 127340 | Riddhi Pratim Jana | 11 July 2026 (Saturday); 02:00 PM onwards Reporting Time: 01:30 PM |
| 17 | 127204 | Sambit Laha | |
| 18 | 127810 | Sathi Garai | |
| 19 | 127570 | Shreasi Saha | |
| 20 | 127508 | Sneha Dey | |
| 21 | 127251 | Sougata Sinha | |
| 22 | 126816 | Soumi Mahato | |
| 23 | 127307 | Subham Patra | |
| 24 | 127304 | Subham Patra | |
| 25 | 126937 | Subham Patra | |
| 26 | 126686 | Subholaxmi Khastagir | |

