Based on the CUET Score & RKMVERI Counselling, following candidates have been selected for admission to MSc in Medical Biotechnology (MdBt) at RKMVERI (Deemed University).
Sl. No | CUET PG Roll Number | CUET PG Application Number | Applicant Name | Category |
---|---|---|---|---|
1 | WB10012057 | 233510266993 | SAPTARSHI RAY | GENERAL |
2 | WB02010286 | 233510058323 | GARGI MAJUMDER | GENERAL |
3 | WB10012196 | 233510017697 | DIPANWITA SAHOO | GENERAL |
4 | WB10014540 | 233510373596 | RIYA SADHUKHAN | GENERAL |
5 | WB10014403 | 233510268848 | TURJOY ROY | GENERAL |
6 | WB02010251 | 233510086559 | ABHIRUP KONER | GENERAL |
7 | WB06010076 | 233510210490 | ROHIT DHOLEY | OBC-NCL |
8 | WB10010830 | 233510134741 | BISWAMBHAR BERA | OBC-NCL |
9 | WB07210007 | 233510014225 | ARNIMA MANNA | SC |
10 | WB04010410 | 233510411545 | UNMESHA MANDAL | SC |
11 | WB10012035 | 233510213631 | TAMALI NASKAR | SC |
*The list is arranged based on CUET Score
Important Steps to follow by the candidates applied through CUET:
- You have to first register on the Online Admission Portal, then login and fill up the online application form.
- Online Admission Portal : https://isr.rkmvu.ac.in/admission
- After successfully submitting the application form, pay the application fee (INR 300.00) online from the same Portal. Link can be found under blue ‘Options’ button next to the program name on the Dashboard.
- While filling up the online application-form attach the scanned copies of your passport size photo, mark-sheets and other applicable certificates/documents.
- Once your application is complete, inform us by sending an email to , so that we can enable the admission fee payment option for you.
- Once you have paid the admission fees, you have to come for document verification at the Narendrapur Campus Office. For important details regarding document verification, visit this page: https://rkmvu.ac.in/adm-instructions/
Last date to complete all the admission procedure including document verification: 4 September 2023
Classes will start from 13th Sept. 2023 at 10 am.
List of wait listed applicants (arranged according to merit)
A. For Unreserved Category
Sl. No. | CUET PG Roll Number | CUET PG Application Number | Applicant Name |
---|---|---|---|
1 | DL01062011 | 233510422524 | VISHNU GUPTA |
2 | WB100012043 | 233510236509 | PEARL BANDYOPADHYAY |
3 | WB10012317 | 233510096121 | NILAVA CHATTERJEE |
4 | WB02010315 | 233510201245 | KOUSHIK PAL |
5 | KK04010570 | 233510001854 | SAGNIK MUKHERJEE |
6 | WB07010179 | 233510344802 | BHAWNA GARG |
7 | WB10012417 | 233510171459 | SAIKAT PAUL |
8 | WB10011919 | 233510023572 | ANUSHKA CHAKRABORTY |
9 | WB10012115 | 233510345979 | SOUVICK CHOWDHURY |
10 | WB10010610 | 233510064702 | SAMPURNA SEN |
11 | WB07010163 | 233510062215 | SIKTA CHINYA |
12 | WB10010788 | 233510343948 | SAIKAT BERA |
B. For OBC Category
Sl. No. | CUET PG Roll No. | CUET PG Application No. | Applicant Name |
---|---|---|---|
1 | WB10010601 | 233510051193 | NIRBAN PRAMANIK |
2 | WB10010702 | 233510208245 | PRITAM MONDAL |
3 | WB10011996 | 233510121315 | CHANDRANI NATH |