The following candidates have been shortlisted for viva-voce to be held on 22 August to 24 August, 2022. The tentative slots for viva-voce will be from 10:00 am to 1:00 pm and 2:00 pm to 5:00 pm. Please check the list given below for details. The candidates are also requested to kindly go through the note carefully.
Note:
- Shortlisted candidates are advised to get prepared for the viva-voce examination in the topics covered in the qualifying degree including molecular biology, genetics, biochemistry, cell biology, microbiology, and immunology, etc.
- Candidates are requested to report at the RKMVERI, Narendrapur campus at the stipulated time and date mentioned below.
- Candidates should bring their original testimonials starting from 10th standard to BSc level along with their admit card for verification.
- Candidates who have applied for both the MSc in Agricultural Biotechnology and MSc in Medical Biotechnology programmes and qualified for the viva-voce, will face a common interview panel on 24 August, 2022.
List of applicants shortlisted for Interview for academic year 2022-23
Appl. No. | Name of the Applicants | Date of Viva-voce | Reporting Time |
---|---|---|---|
110701 | Aishwarya Bhattacharya | 22.08.2022 (Monday) | 9:30 am |
112294 | Aniket Chakraborti | ||
112990 | Aniruddha Pal | ||
113108 | Ankit Patra | ||
112537 | Ankita Bose | ||
111497 | Anuvab Mandal | ||
110703 | Anwesha Mahanty | ||
112857 | Arkadeep Kundu | ||
113003 | Arpan Das | ||
112407 | Arya Baidya | ||
110750 | Ayan Majhi | ||
112230 | Babita Ghosh | ||
113129 | Barbie Chaudhury | ||
112721 | Bhagyashri Samanta | ||
112415 | Debangan Chowdhury | 22.08.2022 (Monday) | 1:30 pm |
112654 | Deepanwita Ray | ||
113104 | Dipayan Chatterjee | ||
112443 | Juli Bhattacharjee | ||
113130 | Kuhelika Paul | ||
112842 | Madhumita Biswas | ||
111534 | Mousumi Sahoo | ||
113163 | Peetashree Naskar | ||
111684 | Piyal Mukherjee | ||
111154 | Pritam Saha | ||
112192 | Purbali Dutta | ||
110822 | Rahul Pachal | ||
111209 | Rehana K | ||
112982 | Rimi Roy | 23.08.2022 (Tuesday) | 9:30 am |
113215 | Ritika Thakur | ||
112834 | Riya Bhowmik | ||
112645 | Riya Saha | ||
112438 | Rupsa Mukherjee | ||
111136 | Saikat Das Bauri | ||
113077 | Saikat Roy | ||
112507 | Samrat Dhar | ||
113239 | Samvabi Samanta | ||
110671 | Santanu Pattanayak | ||
113102 | Sany Sarkar | ||
113121 | Saptamita Biswas | ||
112250 | Shashwata Roy | ||
111956 | Shreyaan Sen | ||
113020 | Sk Soyal Parvez | 23.08.2022 (Tuesday) | 1:30 pm |
112414 | Sneha Kanjilal | ||
111050 | Soumita Dey | ||
113154 | Spandan Banerjee | ||
112833 | Srimoyee Sen | ||
111012 | Sudipta Mukherjee | ||
113065 | Suiti Kuila | ||
111312 | Swagata Naskar | ||
112620 | Swarnanka Dutta | ||
112548 | Tanmoy Das | ||
112259 | Titas Koley | ||
113209 | Torsa Nandy | ||
111987 | Tushar Shubhra Acharyya | ||
112670 | Siana Jose | 24.08.2022 (Wednesday) | 9:30 am |
112633 | Subhashis Mukhopadhyay | ||
Applied in both MdBT and AgBT programmes | |||
111124 | Chirantan Mondal | ||
112148 | Jagoree Biswas | ||
111126 | Krishnendu Sau | ||
112472 | Purnendu Chakraborty | ||
112440 | Rajarshi Pradhan | ||
112390 | Rajashree Jana | ||
112449 | Sanchayeeta Das | ||
112697 | Shaonlee Saha | ||
112529 | Shubhamoy Dey | ||
111117 | Smritikona Pal | ||
112536 | Sujata Maiti |
N.B. The names of candidates are arranged alphabetically.