A. List of Current Research Scholars (PhD programme) under School of Biological Sciences is as follows.
Sl. No. | Name of Supervisor | Name of the PhD Scholar | Mode of PhD | Regn. Number | Date of Regn. | Research Topic | Likely date of completion of PhD | Availing Fellowship | Funding Agency of Fellowship |
---|---|---|---|---|---|---|---|---|---|
1 | Kunal Sikder | Akash Kumar Haldar | Full Time | N2050003 | Understanding immunogenetics of autoimmune Graves’ disease (GD) in patients of West Bengal, a cross-sectional study. | 2025 | Yes | CSIR-UGC SRF | |
2 | Arnab Basu | Asmita Chakraborty | Full Time | N2150001 | Deciphering the structural and functional role of Obg GTPase in Staphylococcus aureus (MRSA). | 2026 | Yes | CSIR-SRF | |
3 | Arkadeb Dutta | Soumyajyoti Ghoshal | Full Time | N2050002 | Understanding the Brain Network Plasticity in Chronic Musculoskeletal Pain. | 2025 | Yes | DST-INSPIRE | |
4 | Arnab Basu | Sujata Saha | Full Time | N2150002 | Role of ABCF ATPase on the growth physiology and stress response of MRSA. | 2026 | Yes | CSIR-UGC SRF | |
5 | Dr. Bhubaneswar Pradhan | Vibha Singh | Full Time | N14903 | Identification, and molecular analysis of salinity responsive genes in contrasting mungbean (Vigna radiata (L.) R. Wilczek) genotypes | (Pre-Thesis Submission Seminar conducted on 13 September 2024) Waiting for the submission | No | — | |
6 | Dr. Bhubaneswar Pradhan | Amrita Dey | Full Time | N2350013 | Studies on the Dysregulation of Secondary Metabolite Biosynthesis in Geminivirs-Induced Leaf Curl Disease in Plants | December 2029 | SVMCM Fellowship and University Fellowship | Govt. of West Bengal, and Institution | |
7 | Dr. Dipak Manna | Shreyasee Hazra | Full Time | N2250003 | Identification and characterization ERM-BP (Encystation Regulatory Motif-Binding Protein) interacting proteins in Entamoeba. | 24.12.2026 | JRF in ANRF-CRG-Grant | ANRF, Govt of India | |
8 | Dr. Dipak Manna | Suman Kalyan Dinda | Full Time | N2250004 | Investigating the Role of Iron and Calcium in the Encystation Process of Entamoeba | 20.12.2027 | DBT-JRF | DBT, Govt of India | |
9 | Dr. Arnab Basu | Debasrita Roy Chowdhury | Full Time | N2250001 | Conquering colistin resistance in Pseudomonas aeruginosa: Pioneering treatment and molecular mechanism analysis. | January, 2028 | SVMCM Fellowship | West Bengal Govt. | |
10 | Dr. Arnab Basu | Rishav Kar | Full Time | N2350012 | Iron Dysregulation and Multiepitope Vaccine Design: A Dual Approach to Combat Vibrio cholerae. | December, 2028 | SVMCM Fellowship | West Bengal Govt. | |
11 | Dr. Kunal Sikder | Diyashi Deb | Full Time | N2350011 | Hyperglycemia induced cardiac fibrosis: Role of Extracellular matrix (ECM) remodelling and mechanotransduction signalling. | December, 2028 | SVMCM Fellowship | West Bengal Govt. | |
12 | Dr. Kunal Sikder | Sattwika Ray | Full Time | N2350014 | Impact of desynchronized circadian rhythm on Diabetic cardiomyopathy | January, 2029 | SVMCM Fellowship | West Bengal Govt. | |
13 | Dr. Kunal Sikder | Shawan Kumar Banerjee | Full Time | N2350015 | Exploring Immunological biomarkers and therapeutic target against Thyroid Associated Orbitopathy (TAO) | January, 2029 | SVMCM Fellowship | West Bengal Govt. | |
14 | Dr. Pushkar Malakar | Didhiti Singha | Full Time | N2250002 | Unraveling the role of the amino acid glutamine and the mTOR inhibitor Torin1 in cancer. | November, 2026 | Yes | CSIR-SRF | |
15 | Dr. Pushkar Malakar | Debopriya Choudhury | Full Time | N2250013 | Characterization of polyploidy in cancer. | November, 2026 | SVMCM Fellowship | West Bengal Govt. | |
16 | Dr. Pushkar Malakar, Co-Supervisor: Dr. Brahmachari Somnath (Vedeshachaitanya) |
Jahir Hossain | Full Time | N2450004 | Role of RAS Signaling in Cancer | January, 2028 | Joint CSIR-UGC Fellowship | UGC | |
17 | Gautam Chatterjee | Aiswarya Bhattacharjee | Full Time | N2250005 | Structure and functional studies on rice rhizospheric microbiomes | 2026-2027 | Young Professional-I | ICAR | |
18 | Gautam Chatterjee | Sanjukta Ghosh | Full Time | N2450006 | Will be confirmed the research topic after the successful completion of PhD courses | 2028-2029 | Senior Research Fellow | ICAR-NASF | |
19 | Dr. Nrisingha Dey | Soumyajit Maiti | Full Time | Designing and testing novel antimicrobial peptides for combating clinical pathogens | March,2030 | Joint CSIR-UGC Fellowship | CSIR | ||
20 | Dr. Nrisingha Dey | Annurima Datta | Full Time | Development of synthetic antimicrobial peptides for combating multidrug resistant bacteria | March,2030 | SVMCM Fellowship and University Fellowship | Govt. of West Bengal, and Institution | ||
21 | Dr. Arkadeb Dutta | Shreyosi Maitra | Full Time | Yet to be decided | 2030 | Yes | ICMR-JRF | ||
22 | Dr. Pushkar Malakar, Co-Supervisor: Dr. Brahmachari Somnath (Vedeshachaitanya) |
Soham Bhattacharyya | Full Time | Yet to be decided | 2030 | Yes | UGC-JRF |
B. List of graduated PhD students under School of Biological Sciences is as follows.
Sl. No. | Name of Supervisor | Name of the PhD Scholar | Mode of PhD | Regn. Number | Date of Regn. | Research Topic | Year of graduation | Funding Agency of Fellowship |
---|---|---|---|---|---|---|---|---|
1 | Dr. Subrata Banerjee | Somnath Goshal | Full Time | N2050007 | 15/03/2021 | Oct-2022 | Nil | |
2 | Dr. Kunal Sikder | Debdatta Talukdar | Full Time | N2050014 | Exploring dilated cardiomyopathy (DCM) of unknown etiology for inflammatory biomarkers and cellular stress pathways. | 2025 | UGC-NET-JRF |