CUET: List of applicants shortlisted for counseling to MSc in Medical Biotechnology (MdBt) for the academic year 2023-24

Important information:

  1. Counselling will be conducted in the physical mode on 26th August 2023 (Saturday) at RKMVERI, Narendrapur Campus, Ramakrishna Mission Ashrama, Narendrapur, Kolkata-700103.
  2. Reporting time for the Counselling is 10:00 am.
  3. The shortlisted applicants must bring with them all the original documents including 10th, 12th mark-sheets, degree mark-sheets, degree certificates/provisional degree certificates, CUET score card, valid caste certificate (if applicable), identity proof (with photo): eg: Aadhar card, voter ID card, PAN card, driving licence, etc.).
  4. For any further queries please contact us in the following email id: and contact numbers: /

List of Shortlisted Candidates (Arranged alphabetically, not on merit)

Sl. No Roll No. Appl. No. Applicant Name Gender Category
1 UP18040118 233510040322 AAKANKSHA YADAV FEMALE OBC- NCL
2 WB10011987 233510113610 ABHIRAJ MUKHERJEE MALE GENERAL
3 WB02010251 233510086559 ABHIRUP KONER MALE GENERAL
4 WB11011437 233510230147 ABHRADEEP DAS MALE EWS
5 WB10010834 233510176225 ADITI MUKHOPADHYAY FEMALE NA
6 BR07022163 233510118697 AKANKSHA KUMARI FEMALE SC
7 WB10011906 233510012456 AKASHLEENA DASGUPTA FEMALE GENERAL
8 UP03010500 233510001686 AMAR SINGH YADAV MALE OBC
9 WB10012202 233510021582 ANAMIKA BHATTACHARYA FEMALE NA
10 WB02010352 233510456484 ANANYA PANJA FEMALE GENERAL
11 WB06010058 233510279645 ANIKET BHATTACHARYA MALE GENERAL
12 WB10012009 233510149397 ANIKET SARKAR MALE SC
13 WB07010062 233510064922 ANINDYA GOPAL CHATTERJEE MALE GENERAL
14 DL01061901 233510350259 ANJALI RAJ SINGH FEMALE GENERAL
15 WB22010103 233510280550 ANNESHA MANDAL FEMALE GENERAL
16 WB10020210 233510259166 ANNWESHA MOZUMDER FEMALE GENERAL
17 WB10012036 233510221528 ANURAG GHOSH MALE GENERAL
18 WB10011919 233510023572 ANUSHKA CHAKRABORTY FEMALE GENERAL
19 WB10012365 233510135087 ANUSTUP PAUL MALE GENERAL
20 WB10014391 233510093166 ANWAY PATRA MALE SC
21 WB10012113 233510342476 ANWESHA CHAKRABORTY FEMALE GENERAL
22 WB10010764 233510306254 ARKA KUMAR AKULI MALE GENERAL
23 WB08010286 233510116388 ARKOJYOTI DAS MALE NA
24 WB08010337 233510289861 ARKOPROBHO BHATTACHARYYA MALE GENERAL
25 WB08010342 233510305676 ARNAB PAL MALE GENERAL
26 WB07210007 233510014225 ARNIMA MANNA FEMALE SC
27 WB10012240 233510045845 ARPITA JHANJ FEMALE GENERAL
28 WB10012420 233510172970 ASIM BERA MALE EWS
29 WB04010063 233510144803 ATASI CHEL FEMALE GENERAL
30 WB10010489 233510081180 AYAN MAHAPATRA MALE EWS
31 KK04010528 233510122292 AYON BARMAN MALE SC
32 WB02010311 233510181617 BEAS BANDYOPADHYAY FEMALE GENERAL
33 WB07010179 233510344802 BHAWNA GARG FEMALE GENERAL
34 AM02013680 233510143211 BHUMIKA DEB FEMALE NA
35 WB10012063 233510270970 BISHAL SAHA MALE GENERAL
36 WB10010830 233510134741 BISWAMBHAR BERA MALE OBC
37 WB10011996 233510121315 CHANDRANI NATH FEMALE OBC-NCL
38 AP19010028 233510187938 CHIRINELLI DHATRI DEVI FEMALE OBC- NCL
39 WB07010174 233510193480 DEBAYAN BHATTACHARYA MALE NA
40 WB10010462 233510000684 DEBOJIT SAHA MALE GENERAL
41 WB07010176 233510310891 DEBOJYOTI DATTA MALE GENERAL
42 WB22010003 233510189453 DEEP CHATTARAJ MALE GENERAL
43 WB22010083 233510255830 DEEP SARKAR MALE OBC
44 WB08010054 233510027290 DEEPIKA HAZRA FEMALE GENERAL
45 WB10010600 233510049386 DEVJOTI MONDAL MALE NA
46 WB11011408 233510107351 DHRUBAJYOTI DAS MALE GENERAL
47 WB10012196 233510017697 DIPANWITA SAHOO FEMALE GENERAL
48 WB07010211 233510193776 DIPTAYAN ADHIKARI MALE NA
49 WB08010026 233510035379 DIYA BHATTACHARYYA FEMALE GENERAL
50 WB10011907 233510012904 DURBA ROY FEMALE GENERAL
51 BR07022402 233510269680 EKTA RANJAN FEMALE EWS
52 WB08010300 233510192735 ESHA PAL FEMALE NA
53 AM02013995 233510175354 ESHAA BASUMATARY FEMALE ST
54 AM02011968 233510128081 GAGAN CH SAHA MALE GENERAL
55 WB02010286 233510058323 GARGI MAJUMDER FEMALE GENERAL
56 WB10012260 233510054161 GARGI MANDAL FEMALE SC
57 HR03010826 233510186837 GARGI SAMANTA FEMALE GENERAL
58 OR06010318 233510215145 IPSITA KABI FEMALE GENERAL
59 WB10010046 233510195409 KASTURI DUTTA FEMALE GENERAL
60 BR07022302 233510119089 KOMAL GUPTA FEMALE OBC
61 BR07022382 233510245729 KOMAL KRITI FEMALE GENERAL
62 WB02010315 233510201245 KOUSHIK PAL MALE GENERAL
63 WB07010169 233510126623 KRISHNA MANNA FEMALE NA
64 WB10012373 233510138846 KUNTALIKA SAHA FEMALE GENERAL
65 BR06020264 233510204133 LAKHSMI KUMARI FEMALE OBC NCL
66 DL01051571 233510138626 MALAVIKA K FEMALE NA
67 WB02010276 233510370878 MD. AJMAL HOSSAIN MALE GENERAL
68 WB10012398 233510161000 MONOJIT MAJHI MALE EWS
69 233510202915 233510202915 MOUMI MUKHERJEE FEMALE GENERAL
70 AM02012149 233510330687 MRITYUNJOY DAS MALE SC
71 AP19010027 233510155244 NALLANA POOJITHA FEMALE GENERAL
72 WB10012317 233510096121 NILAVA CHATTERJEE MALE GENERAL
73 WB10010601 233510051193 NIRBAN PRAMANIK MALE OBC
74 WB100012043 233510236509 PEARL BANDYOPADHYAY MALE GENERAL
75 BR02010165 233510003296 PRAGATI KUMARI MALE OBC
76 WB08010296 233510159963 PRATITI GOSWAMI FEMALE GENERAL
77 DL01051374 233510017633 PRERNA VERMA FEMALE GENERAL
78 WB10010702 233510208245 PRITAM MONDAL MALE OBC
79 WB08010341 233510302871 PRITAM NASKAR MALE SC
80 WB10010624 233510092538 PRITHWISH RAY MALE GENERAL
81 WB02010093 233510189270 PROBAL GHOSH MALE OBC-B
82 WB10011902 233510010928 PURNENDU CHAKRABORTY MALE NA
83 WB02010069 233510179405 RAHUL DE MALE GENERAL
84 UP18030091 233510013216 RATNA ANAND SINGH MALE OBC
85 HR04011407 233510017093 RAVISHANKAR KUMAR MALE NA
86 WB10012179 233510007379 RITU SAHA FEMALE GENERAL
87 WB10011921 233510029440 RITUPARNA BOSE FEMALE GENERAL
88 WB10010558 233510328853 RITWIMA PAUL FEMALE GENERAL
89 WB10010644 233510123913 RIVU CHAKRAVARTY MALE GENERAL
90 WB10014540 233510373596 RIYA SADHUKHAN FEMALE GENERAL
91 JH04022977 233510009219 ROBINS KUMAR MALE OBC
92 RJ11010244 207467838 ROHAN PODDAR MALE GENERAL
93 WB06010076 233510210490 ROHIT DHOLEY MALE OBC-NCL
94 OD18010065 233510025932 RONIT KUMAR PRAHARAJ MALE GENERAL
95 WB02010250 233510072411 RUPAM DEV MALE GENERAL
96 WB08010317 233510244005 SABANA KHATUN FEMALE GENERAL
97 KK04010570 233510001854 SAGNIK MUKHERJEE MALE GENERAL
98 WB10012085 233510300808 SAHELI BASU ROY FEMALE GENERAL
99 WB10010788 233510343948 SAIKAT BERA MALE GENERAL
100 WB10012417 233510171459 SAIKAT PAUL MALE GENERAL
101 WB10010515 233510178873 SAMIRAN GIRI MALE OBC
102 WB10012407 233510163545 SAMPITA MAITY FEMALE GENERAL
103 WB10010610 233510064702 SAMPURNA SEN FEMALE GENERAL
104 WB10010532 233510245872 SANCHARI SINHAMAHAPATRA FEMALE GENERAL
105 WB11011459 233510328877 SANJIV PRASAD MALE OBC
106 WB10014704 233510058179 SANKAR ROY MALE GENERAL
107 WB10012057 233510266993 SAPTARSHI RAY MALE GENERAL
108 WB08010312 233510226294 SARBAJIT SENGUPTA MALE GENERAL
109 DL01061661 233210298004 SARIKA SACHAN FEMALE GENERAL
110 WB10010584 233510023251 SARTHAK MANNA MALE GENERAL
111 WB08010048 233510012990 SAYAN GANGULY MALE GENERAL
112 WB04010534 233510256825 SAYAN KUMAR GHOSH MALE OBC-NCL
113 WB18010165 233510295122 SAYAN MONDAL MALE GENERAL
114 KL13020489 233510332326 SHARHANA FEMALE OBC
115 WB07010164 233510068501 SHINJINI BODHAK FEMALE GENERAL
116 233510019076 DL01030882 SHIVANI FEMALE GENEAL
117 WB10020163 233510222064 SHRADDHA SHARMA FEMALE NA
118 WB10012027 233510196964 SHREYA SAHA FEMALE GENERAL
119 WB11011231 233510070982 SHREYASI ROY FEMALE GENERAL
120 MG01010010 233510161475 SHRISTI CHAKRABORTY FEMALE GENERAL
121 WB07010163 233510062215 SIKTA CHINYA FEMALE GENERAL
122 WB08010306 233510201589 SK ARIF MALE OBC
123 WB10012376 233510140293 SNEHA PAUL FEMALE GENERAL
124 WB10010499 233510118128 SNEHANKITA PAUL FEMALE GENERAL
125 WB10012206 233510022712 SOHAM MANNA MALE GENERAL
126 WB10012353 233510124435 SOMRITA SINHA FEMALE GENERAL
127 WB10010163 233510208723 SOUMEN CHAKRABORTY MALE GENERAL
128 WB10020189 233510239649 SOUMYA MAZUMDAR MALE NA
129 WB2201026 233510074388 SOUMYADEEP ACHARYA MALE GENERAL
130 WB10012297 233510080636 SOURAJIT DAS MALE GENERAL
131 WB10012115 233510345979 SOUVICK CHOWDHURY MALE GENERAL
132 WB10012443 233510192934 SRIJANA GUCHHAIT FEMALE GENERAL
133 WB07010191 233510041536 SRIJEETA GHOSH FEMALE GENERAL
134 AM02014109 233510235808 SUBHAM DAS MALE GENERAL
135 WB22010008 233510022207 SUBHRADEEP MAJUMDER MALE GENERAL
136 WB10014669 233510042712 SUBHRADIP KUNDU MALE GENERAL
137 WB18010129 233510222997 SUBHRANIL DAWN MALE OBC-NCL
138 WB10012186 233510011445 SUBHRANIL SAHOO MALE GENERAL
139 WB11011130 233510029818 SUDIPTA SAHA MALE SC
140 WB04010503 233510189710 SUMIT KUMAR PAUL MALE EWS
141 WB01010283 233510258816 SURYADEEP BHATTACHARJEE MALE GENERAL
142 AM04010359 233510309042 SUTAPA DHAR FEMALE GENERAL
143 AM04010326 233510196097 SWAPRAKASH PAUL MALE OBC
144 WB10020193 233510242758 SWARNAVA HATI MALE GENERAL
145 WB10012302 233510083510 TANUSREE BANDYOPADHYAY FEMALE GENERAL
146 WB10014403 233510268848 TURJOY ROY MALE GENERAL
147 WB04010410 233510411545 UNMESHA MANDAL FEMALE NA
148 DL01031485 233510404481 VANSHIKA BANSAL FEMALE EWS
149 DL01042854 233510040116 VISHAL JOSHI MALE NA
150 DL01062011 233510422524 VISHNU GUPTA MALE GENERAL

Leave a Comment

Your email address will not be published. Required fields are marked *